US SAILING & Newport Harbor YC
2008 U.S. Olympic Team Trials - Sailing
October 6 - 14, 2007
Series Summary
 
Pl S# Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 10 Z. Railey Clearwater , FL 40 1 2 12 1 1 1 1 1 1 3 8 3 1 2 2 (43\DNC)
2 1 G. Ewenson Annapolis, MD 46 2 3 (10) 4 3 2 2 4 3 1 3 7 4 1 4 3
3 33 D. Peck Gresham , OR 52 4 4 1 3 2 3 4 3 4 (6) 5 1 5 6 3 4
4 2 B. Boyd Annapolis, MD 80 3 5 11 5 9 5 9 5 5 9 4 5 3 (13) 1 1
5 6 A. Casey Fountain Valley, CA 82 13 13 2 2 5 10 3 2 2 4 10 (19) 2 7 5 2
6 25 H. Sprague Long Beach , CA 122 6 7 5 8 6 (28) 7 8 6 20 7 6 8 11 7 10
7 16 C. Raab Sunset Beach , CA 139 10 17 6 9 7 7 (27) 9 16 2 14 8 14 4 9 7
8 30 A. Pimental Portsmouth , RI 142 7 1 (21) 10 4 9 5 6 10 12 17 2 15 20 12 12
9 12 I. Cook Marblehead, MA 174 8 12 15 12 (43\OCS) 4 19 7 20 14 11 4 7 16 16 9
10 3 R. Ramming Newport Beach , CA 210 15 6 16 7 16 8 (24) 12 8 22 20 24 21 12 18 5
11 9 J. Harrop San Diego, CA 210 12 16 23 20 12 12 11 11 7 (29) 24 10 9 27 8 8
12 14 C. Brown Santa Monica, CA 212 16 15 (37) 18 8 16 29 14 18 15 2 9 20 10 6 16
13 27 K. Luczynski Boston , MA 213 11 27 13 11 (43\OCS) 6 12 15 11 10 19 15 18 14 13 18
14 26 C. Rudinsky Exeter , NH 221 9 9 3 21 10 11 10 22 19 18 (29) 18 16 19 25 11
15 5 T. Springer Newport Beach , CA 224 23 29 20 14 14 17 13 16 12 5 9 11 13 (43\DNC) 11 17
16 37 M. Visser Olympia , WA 240 19 10 18 15 (43\OCS) 13 14 21 15 23 16 23 6 17 15 15
17 4 D. Mason Corona del Mar , CA 260 14 19 8 23 (43\OCS) 31 30 13 34 11 12 12 23 3 14 13
18 8 F. Gay Redondo Beach, CA 263 20 8 39 13 11 22 8 (43\OCS) 14 19 18 13 11 18 43\DNC 6
19 41 B. Huntsman   287 26 18 14 17 18 24 15 10 9 32 26 29 12 (33) 23 14
20 19 D. Jesberg Mill Valley, CA 298 18 14 26 25 (43\OCS) 23 17 17 26 13 6 16 24 9 43\DNC 21
21 40 P. Toth Panorama City , CA 313 21 20 34 27 15 20 18 19 13 21 (37) 27 10 29 10 29
22 18 G. Twist Newport Beach , CA 320 17 23 4 22 21 19 16 25 21 27 28 20 22 34 21 (43\DNC)
23 29 L. Nady Berkeley , CA 347 22 (35) 35 16 25 18 21 18 22 30 30 32 17 21 20 20
24 34 P. Tate Bloomington , IN 358 25 (34) 32 24 17 21 23 20 25 31 33 17 26 23 19 22
25 39 W. Bissell Newport Beach, CA 362 32 28 9 36 13 26 22 (43\DNC) 43\DNC 25 22 14 32 5 27 28
26 17 G. Hansen Alameda, CA 364 27 31 31 29 19 (32) 28 28 24 17 23 25 19 22 17 24
27 28 P. Connally Costa Mesa, CA 387 30 22 22 (34) 20 27 31 27 31 8 31 31 28 30 24 25
28 36 B. Upthegrove Brunswick , ME 416 (43\DNC) 43\DNC 36 35 22 25 20 29 30 7 1 21 30 43\DNC 43\DNC 31
29 24 A. Kern Long Beach, CA 416 5 11 7 6 (43\OCS) 14 6 23 43\DNS 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC
30 15 B. Nickel Newport Beach , CA 420 36 30 24 33 30 35 (38) 31 33 16 15 28 34 15 30 30
31 7 M. Arrigo Newport Beach, CA 426 29 33 25 (38) 26 33 37 35 32 28 27 26 33 8 22 32
32 20 M. Orr Corona Del Mar , CA 429 37 24 (38) 30 27 29 33 26 27 37 21 34 25 24 28 27
33 22 A. Nady Daphne , AL 430 (38) 37 17 26 29 30 34 33 28 35 34 22 31 25 26 23
34 42 C. Heimler Berkeley, CA 436 33 25 19 31 24 34 32 30 29 33 32 30 27 (35) 31 26
35 35 R. Kinney Balboa, CA 459 34 36 28 19 (43\OCS) 15 26 24 17 43\DNC 43\DNC 43\DNC 43\DNC 26 43\DNC 19
36 32 G. Selvin Huntington Beach , CA 490 28 21 27 39 31 38 36 34 35 38 25 35 36 (43\DNC) 33 34
37 21 P. Erickson Tiburon, CA 493 35 26 40 32 23 (43\DNF) 35 32 23 36 35 33 29 28 43\DNC 43\DNC
38 11 P. Macdonald Newport Beach , CA 499 24 32 29 28 28 36 25 (43\DNS) 43\DNC 26 13 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC
39 31 R. Carlen Ben Lomond, CA 524 39 38 30 40 33 37 (43\DNS) 37 36 24 38 37 37 31 32 35
40 23 J. Hunter Mobile, AL 527 (40) 39 33 37 32 39 39 36 37 34 36 36 35 32 29 33
41 38 R. Mendenhall Pittsford , NY 633 31 (43\DNS) 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC
42 43 D. Stouffer Irvine , CA 643 41 (43\DNF) 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNF 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC 43\DNC

 

R.C.Chair: Jeff Johnson
Jury Chair: Pat Healy
Scorekeeper: Jenn Lancaster
14 Oct, '07, 18:00
St. Pete Scorer