Finn North American Championship, 2007                          
          Coyote Point Yacht Club                          
Sept. 21, 22, 23, 2007                 FINN RESULTS                
RACE       1   2   3   4   5   6        
      Friday   Friday   Sat.   Sat.   Sun.   Sun.        
Place Name Country Sail # Race 1   Race 2   Race 1   Race 2   Race 1   Race 2   Total T/O Final
1 Darrell Peck USA 81 1   2   1   3   2   24 OCS 33 24 9
2 Andy Casey USA 55 4   5   24 DSQ 2   1   1   37 24 13
3 Bryan Boyd USA 1140 2   4   5   1   4   24 OCS 40 24 16
4 John Romanko CAN 1 5   3   3   4   3   24 RAF 42 24 18
5 Andrew Kern USA 78 11   1   7   11   5   2   37 11 26
6 Kenneth Luczynski USA 2 7   14   10   6   7   3   47 14 33
7 Mike Visser USA 29 12   10   4   9   6   6   47 12 35
8 Forrest Gay USA 30 8   9   8   8   9   5   47 9 38
9 Adam Nicholson CAN 7 13   7   11   24 DNF 10   4   69 24 45
10 Charles Rudinsky USA 40 6   13   15   5   17   8   64 17 47
11 Will Cowan CAN 41 21   6   9   19   14   7   76 21 55
12 Bill Upthegrove USA 18 3   17   14   16   11   14   75 17 58
13 Phil Tate USA 202 15   16   12   7   15   10   75 16 59
14 Louie Nady USA 150